Radio Mindanao Network
Photo Gallery
![]() |

RMN Network or Radio Mindanao Network is considered the largest radio network in the Philippines, having more than 60 company-owned AM & FM radio stations strategically located across the country. It’s first radio station, DXCC, was established is Cagayan de Oro – a city in Northern Mindanao – in August 1952.
The company’s main office today is located at 4th Floor State Condominium I Bldg, Salcedo St., Legaspi Village, Makati City.
Key Personalities
Henry Canoy (Founder)
Eric S. Canoy (President and Chairman)
Enrico Guido O. Canoy (VP for Operations)
Jaime A. Puno (President, RMN-MMV)
Maria Clara S. Canoy (Member, Board of Directors)
Ike S. Canoy (Member, Board of Directors)
Carlos S. Canoy (Member, Board of Directors)
Florante A. Aseron (Member, Board of Directors)
Diosdado B. Marasigan (Member, Board of Directors)
Atty. Marietta E. Nieto (Corporate Secretary)
List of AM stations
Branding | Callsign | Frequency | Power kW (ERP) | Location |
---|---|---|---|---|
DZXL RMN Manila 558 | DZXL | 558 kHz | 40 kW | Mega Manila |
DWNX RMN Naga 1611 | DWNX | 1611 kHz | 5 kW | Naga |
DYKR RMN Kalibo 1161 | DYKR | 1161 kHz | 5 kW | Kalibo |
DYVR RMN Roxas 657 | DYVR | 657 kHz | 5 kW | Roxas |
DYRI RMN Iloilo 774 | DYRI | 774 kHz | 10 kW | Iloilo |
DYHB RMN Bacolod 747 | DYHB | 747 kHz | 10 kW | Bacolod |
DYHP RMN Cebu 612 | DYHP | 612 kHz | 10 kW | Cebu |
DXCC RMN Cagayan De Oro 828 | DXCC | 828 kHz | 10 kW | Cagayan De Oro |
DXRZ RMN Zamboanga 900 | DXRZ | 900 kHz | 10 kW | Zamboanga |
DXDR RMN Dipolog 981 | DXDR | 981 kHz | 10 kW | Dipolog |
DXPR RMN Pagadian 603 | DXPR | 603 kHz | 5 kW | Pagadian |
DXMB RMN Malaybalay 648 | DXMB | 648 kHz | 5 kW | Malaybalay |
DXIC RMN Iligan 711 | DXIC | 711 kHz | 6 kW | Iligan |
DXDC RMN Davao 621 | DXDC | 621 kHz | 10 kW | Davao |
DXMD RMN General Santos 927 | DXMD | 927 kHz | 10 kW | General Santos |
DXKR RMN Koronadal 639 | DXKR | 639 kHz | 5 kW | Koronadal |
DXBC RMN Butuan 693 | DXBC | 693 kHz | 10 kW | Butuan |
DXRS RMN Surigao 918 | DXRS | 918 kHz | 5 kW | Surigao |
DXMY RMN Cotabato 729 | DXMY | 729 kHz | 5 kW | Cotabato |
List of FM stations
Branding | Callsign | Frequency | Power (kW) | Location |
---|---|---|---|---|
93.9 iFM Manila | DWKC-FM | 93.9 MHz | 35 kW | Mega Manila |
103.9 iFM Baguio | DWHB-FM | 103.9 MHz | 10 kW | Baguio |
99.5 iFM Laoag | DWHP-FM | 99.5 MHz | 10 kW | Laoag |
104.7 iFM Dagupan | DWON-FM | 104.7 MHz | 10 kW | Dagupan |
RMN 98.5 Cauayan | DWON-FM | 98.5 MHz | 5 kW | Cauayan |
91.1 iFM Naga | DWNX-FM | 91.1 MHz | 10 kW | Naga City |
95.1 iFM Iloilo | DYIC-FM | 95.1 MHz | 10 kW | Iloilo |
98.1 iFM Boracay | DYSB-FM | 98.1 MHz | 2 kW | Boracay, Malay, Aklan |
94.3 iFM Bacolod | DYHT-FM | 94.3 MHz | 5 kW | Bacolod |
93.9 iFM Cebu | DYXL-FM | 93.9 MHz | 25 kW | Cebu |
RMN 99.1 Tacloban | DYXY-FM | 99.1 MHz | 5 kW | Tacloban |
96.3 iFM Zamboanga | DXWR-FM | 96.3 MHz | 5 kW | Zamboanga |
94.1 iFM Dipolog | DXZZ-FM | 94.1 MHz | 5 kW | Dipolog |
96.7 iFM Pagadian | DXWD-FM | 96.7 MHz | 5 kW | Pagadian |
99.1 iFM Cagayan De Oro | DXVM-FM | 99.1 MHz | 10 kW | Cagayan De Oro |
102.3 iFM Iligan | DXIX-FM | 102.3 MHz | 5 kW | Iligan |
95.3 iFM Valencia | DXMV-FM | 95.3 MHz | 5 kW | Valencia, Bukidnon |
93.9 iFM Davao | DXXL-FM | 93.9 MHz | 25 kW | Davao |
91.9 iFM General Santos | DXCK-FM | 91.9 MHz | 10 kW | General Santos |
100.7 iFM Butuan | DXXX-FM | 100.7 MHz | 5 kW | Butuan |
90.9 iFM Cotabato | DXWD-FM | 90.9 MHz | 5 kW | Cotabato |
RMN Affiliated Stations Nationwide
AM stations
Branding | Callsign | Frequency | Power kW (ERP) | Location |
---|---|---|---|---|
DWXL Commando Radio 927 Vigan | DWXL | 927 kHz | 5 kW | Vigan |
DZWT 540 Radyo Totoo | DZWT | 540 kHz | 10 kW | Baguio |
DWPR Radyo Asenso 1296 Dagupan | DWPR | 1296 kHz | 10 kW | Dagupan |
DWDY 1107 Cauayan | DWDY | 1107 kHz | 5 kW | Cauayan, Isabela |
DWWW 774 Your Ultimate AM Radio Metro Manila | DWWW | 774 kHz | 25 kW | Metro Manila |
DZLT Radyo Asenso 1188 Lucena | DZLT | 1188 kHz | 10 kW | Lucena |
DYME 783 Masbate | DYME-AM | 783 kHz | 5 kW | Masbate |
DWAJ RMN Palawan (Relay) | DWAJ-AM | 792 kHz | 5 kW | Narra, Palawan |
DWJA RMN Palawan (Relay) | DWJA-AM | 1134 kHz | 1 kW | Roxas, Palawan |
DYRS 1431 San Carlos | DYRS | 1431 kHz | 5 kW | San Carlos |
DYWC Radyo Bandilyo 801 Dumaguete | DYWC | 801 kHz | 10 kW | Dumaguete |
DYRR 792 Ormoc | DYRR | 792 kHz | 5 kW | Ormoc |
DYBE 1062 Salcedo | DYBE | 1062 kHz | 5 kW | Salcedo, Eastern Samar |
DXOC Radyo Asenso 1494 Ozamiz | DXOC | 1494 kHz | 5 kW | Ozamiz |
FM stations
Branding | Callsign | Frequency | Power (kW) | Location |
---|---|---|---|---|
DWSR Power Radio 94.1 Daet | DWSR-FM | 94.1 MHz | 5 kW | Daet |
Wow Smile Radio 107.3 | DWQS | 107.3 MHz | 5 kW | Sorsogon City |
DYME 95.9 Masbate | DYME-FM | 95.9 MHz | 5 kW | Masbate |
Power91 FM Dumaguete | DYGB-FM | 91.7 MHz | 5 kW | Dumaguete |
RMN 103.9 Palawan | DWAR | 103.9 MHz | 10 kW | Puerto Princesa |
96.1 iFM Ozamiz | DXSY-FM | 96.1 MHz | 5 kW | Ozamiz |
Note: Table above from Wikipedia.
—
Suggest content edit? Contact us or register to claim this business today!
Share this listing
Contact Owner
You must be logged in to inquire about this ad.
Most Popular Listings
- UnionBank – Davao City Branches (4612 views)
- 2GO – Branches in Davao City (3100 views)
- Verdon Parc – Davao’s best condominium Project (2838 views)
- NBI Davao Office (2732 views)
- Cebuana Lhuillier – Davao City Branches (2184 views)
- Chowking – Branches In Manila (2058 views)
- Metrobank Davao Branches (2033 views)
- Jollibee – Branches in Iloilo City (1819 views)
- EyeQuest International Manpower Services, Inc. (Davao Branch) (1691 views)
- Rex Steel Works (1644 views)
Comments